Welcome to our cozy 2-Bedroom Bungalow in the Heart of Wildwood
– 2 Bedrooms, 2 beds and 1 bathroom, comfortably sleeping up to 4-6 guests
– Driveway parking
– Just 1 block from the bay & a 6-block stroll to the beach & boardwalk
You can even see the fireworks from our backyard !
KITCHEN ๐ณ
– Everything you need to cook or unpack great takeout!
– Gas stove
LIVING ROOM ๐๏ธ
– Pull-out sofa for 2 people
– Smart TV
DINING AREA ๐ด
– Open to kitchen and living room
– Dining table seats 6
BEDROOM 1 ๐๏ธ
– Queen-sized bed
– Soft linens and cozy blankets
BEDROOM 2 ๐๏ธ
– Full sized bed
– Soft linens and cozy blankets
FULL BATHROOM ๐ฟ
– Shower
– Vanity
– Plush towels
OUTDOOR AREA ๐ช
– Fenced in yard
– Outdoor dining set
Help yourselves to all of the beach equipment in the plastic bin in the back of the house. ย
We have :
– Beach cart
– 4 beach chairs
– beach umbrella
– a cooler
– beach and sand toys
Guests will have exclusive access to the whole property and fenced-in yard.
I am available for whatever you need throughout your stay, just message me here on Airbnb :-). Call my mobile if you need me urgently ๐ฒ
Parking: up to 2 vehicles in the driveway & plenty of additional street parking available.
**Age Requirement:** Guests must be 25 years of age or older to book.
| Start Date | End Date | Per Night | Minimum Stay |
|---|---|---|---|
| 2026-04-01 | 2026-04-01 | $160 | 7 Nights |
| 2026-04-02 | 2026-04-02 | $213 | 7 Nights |
| 2026-04-03 | 2026-04-03 | $235 | 7 Nights |
| 2026-04-04 | 2026-04-04 | $240 | 7 Nights |
| 2026-04-05 | 2026-04-06 | $213 | 7 Nights |
| 2026-04-07 | 2026-04-07 | $151 | 7 Nights |
| 2026-04-08 | 2026-04-08 | $160 | 7 Nights |
| 2026-04-09 | 2026-04-09 | $191 | 7 Nights |
| 2026-04-10 | 2026-04-10 | $235 | 7 Nights |
| 2026-04-11 | 2026-04-11 | $239 | 7 Nights |
| 2026-04-12 | 2026-04-12 | $195 | 7 Nights |
| 2026-04-13 | 2026-04-13 | $158 | 7 Nights |
| 2026-04-14 | 2026-04-14 | $151 | 7 Nights |
| 2026-04-15 | 2026-04-15 | $160 | 7 Nights |
| 2026-04-16 | 2026-04-16 | $191 | 7 Nights |
| 2026-04-17 | 2026-04-17 | $237 | 7 Nights |
| 2026-04-18 | 2026-04-18 | $242 | 7 Nights |
| 2026-04-19 | 2026-04-19 | $199 | 7 Nights |
| 2026-04-20 | 2026-04-20 | $162 | 7 Nights |
| 2026-04-21 | 2026-04-21 | $155 | 7 Nights |
| 2026-04-22 | 2026-04-22 | $164 | 7 Nights |
| 2026-04-23 | 2026-04-23 | $197 | 7 Nights |
| 2026-04-24 | 2026-04-24 | $244 | 7 Nights |
| 2026-04-25 | 2026-04-25 | $249 | 7 Nights |
| 2026-04-26 | 2026-04-26 | $205 | 7 Nights |
| 2026-04-27 | 2026-04-27 | $167 | 7 Nights |
| 2026-04-28 | 2026-04-28 | $160 | 7 Nights |
| 2026-04-29 | 2026-04-29 | $169 | 7 Nights |
| 2026-04-30 | 2026-04-30 | $203 | 7 Nights |
| 2026-05-01 | 2026-05-01 | $252 | 7 Nights |
| 2026-05-02 | 2026-05-02 | $256 | 7 Nights |
| 2026-05-03 | 2026-05-03 | $211 | 7 Nights |
| 2026-05-04 | 2026-05-04 | $172 | 7 Nights |
| 2026-05-05 | 2026-05-05 | $165 | 7 Nights |
| 2026-05-06 | 2026-05-06 | $175 | 7 Nights |
| 2026-05-07 | 2026-05-07 | $209 | 7 Nights |
| 2026-05-08 | 2026-05-08 | $258 | 7 Nights |
| 2026-05-09 | 2026-05-09 | $264 | 7 Nights |
| 2026-05-10 | 2026-05-10 | $217 | 7 Nights |
| 2026-05-11 | 2026-05-11 | $176 | 7 Nights |
| 2026-05-12 | 2026-05-12 | $169 | 7 Nights |
| 2026-05-13 | 2026-05-13 | $180 | 7 Nights |
| 2026-05-14 | 2026-05-14 | $216 | 7 Nights |
Call Now 9177150560
2BR – Bliss on the Bay – Seaside – Walk to Beach
Owning a home is a keystone of wealthโฆ both financial affluence and emotional security.
Suze Orman