Welcome to our beautiful family home in a quiet section of Avon by the Sea! The perfect location for your family Jersey shore vacation!
      –  3 Bedrooms – Room for the whole family!
      –  2 Bathrooms + Outdoor Shower!
      –  Open concept with gorgeous updated kitchen
      –  Beach Badges, Bikes, and Beach Chairs Included
KITCHEN
– Newly updated
– Open concept
– Gorgeous huge island
– Everything you need to cook or unpack great takeout!
– Dining table for 6 plus island seating
LIVING ROOM
– Plenty of comfortable seating
– Open concept to kitchen
–  Bring your logins and jump back into the shows you are binging with the large smart TV! 
BEDROOM 1
– 2nd Floor
– Queen Bed
– Television 
BEDROOM 2
– 2nd Floor
– Queen Bed
– Television 
BEDROOM 3
– 2nd Floor
– Twin Bed w/ second trundle bed
BATHROOM 1
– Ground Floor
– Full Bathroom
– Shower/Tub Combo
BATHROOM 2
– 2nd Floor
– Full Bathroom
– Shower/Tub Combo
LAUNDRY
– Ground Floor
– Full Size Washer and Dryer
You will have exclusive access to the entire house throughout your stay
I am available for whatever you need throughout your stay, just message me here on Airbnb 🙂
PARKING
– Our home does not include dedicated parking
– We are in a quieter part of Avon-by-the-Sea and there is free street parking available
| Start Date | End Date | Per Night | Minimum Stay | 
|---|---|---|---|
| 2025-10-31 | 2025-10-31 | $319 | 3 Nights | 
| 2025-11-01 | 2025-11-01 | $330 | 3 Nights | 
| 2025-11-02 | 2025-11-02 | $274 | 3 Nights | 
| 2025-11-03 | 2025-11-03 | $235 | 3 Nights | 
| 2025-11-04 | 2025-11-04 | $232 | 3 Nights | 
| 2025-11-05 | 2025-11-05 | $256 | 3 Nights | 
| 2025-11-06 | 2025-11-06 | $284 | 3 Nights | 
| 2025-11-07 | 2025-11-07 | $336 | 3 Nights | 
| 2025-11-08 | 2025-11-08 | $370 | 3 Nights | 
| 2025-11-09 | 2025-11-09 | $308 | 3 Nights | 
| 2025-11-10 | 2025-11-10 | $264 | 3 Nights | 
| 2025-11-11 | 2025-11-11 | $261 | 3 Nights | 
| 2025-11-12 | 2025-11-12 | $268 | 3 Nights | 
| 2025-11-13 | 2025-11-13 | $298 | 3 Nights | 
| 2025-11-14 | 2025-11-14 | $311 | 3 Nights | 
| 2025-11-15 | 2025-11-15 | $342 | 3 Nights | 
| 2025-11-16 | 2025-11-16 | $322 | 3 Nights | 
| 2025-11-17 | 2025-11-17 | $276 | 3 Nights | 
| 2025-11-18 | 2025-11-18 | $273 | 3 Nights | 
| 2025-11-19 | 2025-11-19 | $282 | 3 Nights | 
| 2025-11-20 | 2025-11-20 | $314 | 3 Nights | 
| 2025-11-21 | 2025-11-21 | $373 | 3 Nights | 
| 2025-11-22 | 2025-11-22 | $409 | 3 Nights | 
| 2025-11-23 | 2025-11-23 | $340 | 3 Nights | 
| 2025-11-24 | 2025-11-24 | $385 | 3 Nights | 
| 2025-11-25 | 2025-11-25 | $511 | 3 Nights | 
| 2025-11-26 | 2025-11-26 | $635 | 3 Nights | 
| 2025-11-27 | 2025-11-27 | $631 | 3 Nights | 
| 2025-11-28 | 2025-11-28 | $626 | 3 Nights | 
| 2025-11-29 | 2025-11-30 | $375 | 3 Nights | 
| 2025-12-01 | 2025-12-01 | $304 | 3 Nights | 
| 2025-12-02 | 2025-12-02 | $300 | 3 Nights | 
| 2025-12-03 | 2025-12-03 | $309 | 3 Nights | 
| 2025-12-04 | 2025-12-04 | $344 | 3 Nights | 
| 2025-12-05 | 2025-12-05 | $355 | 3 Nights | 
| 2025-12-06 | 2025-12-06 | $370 | 3 Nights | 
| 2025-12-07 | 2025-12-07 | $353 | 3 Nights | 
| 2025-12-08 | 2025-12-08 | $305 | 3 Nights | 
| 2025-12-09 | 2025-12-09 | $302 | 3 Nights | 
| 2025-12-10 | 2025-12-10 | $311 | 3 Nights | 
| 2025-12-11 | 2025-12-11 | $348 | 3 Nights | 
| 2025-12-12 | 2025-12-12 | $413 | 3 Nights | 
| 2025-12-13 | 2025-12-13 | $430 | 3 Nights | 
| 2025-12-14 | 2025-12-14 | $359 | 3 Nights | 
| 2025-12-15 | 2025-12-15 | $309 | 3 Nights | 
| 2025-12-16 | 2025-12-16 | $306 | 3 Nights | 
| 2025-12-17 | 2025-12-17 | $316 | 3 Nights | 
| 2025-12-18 | 2025-12-18 | $354 | 3 Nights | 
| 2025-12-19 | 2025-12-19 | $422 | 3 Nights | 
| 2025-12-20 | 2025-12-20 | $442 | 3 Nights | 
| 2025-12-21 | 2025-12-21 | $459 | 3 Nights | 
| 2025-12-22 | 2025-12-22 | $515 | 3 Nights | 
| 2025-12-23 | 2025-12-23 | $512 | 3 Nights | 
| 2025-12-24 | 2025-12-25 | $645 | 3 Nights | 
| 2025-12-26 | 2025-12-26 | $528 | 3 Nights | 
| 2025-12-27 | 2025-12-27 | $418 | 3 Nights | 
| 2025-12-28 | 2025-12-28 | $378 | 3 Nights | 
| 2025-12-29 | 2025-12-29 | $324 | 3 Nights | 
| 2025-12-30 | 2025-12-30 | $321 | 3 Nights | 
| 2025-12-31 | 2026-01-01 | $399 | 3 Nights | 
| 2026-01-02 | 2026-01-03 | $398 | 3 Nights | 
| 2026-01-04 | 2026-01-04 | $376 | 3 Nights | 
| 2026-01-05 | 2026-01-05 | $322 | 3 Nights | 
| 2026-01-06 | 2026-01-06 | $317 | 3 Nights | 
| 2026-01-07 | 2026-01-07 | $326 | 3 Nights | 
| 2026-01-08 | 2026-01-08 | $362 | 3 Nights | 
| 2026-01-09 | 2026-01-09 | $429 | 3 Nights | 
| 2026-01-10 | 2026-01-10 | $445 | 3 Nights | 
| 2026-01-11 | 2026-01-11 | $368 | 3 Nights | 
| 2026-01-12 | 2026-01-12 | $314 | 3 Nights | 
| 2026-01-13 | 2026-01-13 | $309 | 3 Nights | 
| 2026-01-14 | 2026-01-14 | $318 | 3 Nights | 
| 2026-01-15 | 2026-01-15 | $353 | 3 Nights | 
| 2026-01-16 | 2026-01-16 | $417 | 3 Nights | 
| 2026-01-17 | 2026-01-17 | $431 | 3 Nights | 
| 2026-01-18 | 2026-01-18 | $357 | 3 Nights | 
| 2026-01-19 | 2026-01-19 | $305 | 3 Nights | 
| 2026-01-20 | 2026-01-20 | $300 | 3 Nights | 
| 2026-01-21 | 2026-01-21 | $309 | 3 Nights | 
| 2026-01-22 | 2026-01-22 | $343 | 3 Nights | 
| 2026-01-23 | 2026-01-23 | $406 | 3 Nights | 
| 2026-01-24 | 2026-01-24 | $420 | 3 Nights | 
| 2026-01-25 | 2026-01-25 | $349 | 3 Nights | 
| 2026-01-26 | 2026-01-26 | $299 | 3 Nights | 
| 2026-01-27 | 2026-01-27 | $295 | 3 Nights | 
| 2026-01-28 | 2026-01-28 | $304 | 3 Nights | 
| 2026-01-29 | 2026-01-29 | $338 | 3 Nights | 
| 2026-01-30 | 2026-01-30 | $404 | 3 Nights | 
| 2026-01-31 | 2026-01-31 | $421 | 3 Nights | 
| 2026-02-01 | 2026-02-01 | $346 | 3 Nights | 
| 2026-02-02 | 2026-02-02 | $295 | 3 Nights | 
| 2026-02-03 | 2026-02-03 | $291 | 3 Nights | 
| 2026-02-04 | 2026-02-04 | $301 | 3 Nights | 
| 2026-02-05 | 2026-02-05 | $337 | 3 Nights | 
| 2026-02-06 | 2026-02-06 | $403 | 3 Nights | 
| 2026-02-07 | 2026-02-07 | $419 | 3 Nights | 
| 2026-02-08 | 2026-02-08 | $346 | 3 Nights | 
| 2026-02-09 | 2026-02-09 | $294 | 3 Nights | 
| 2026-02-10 | 2026-02-10 | $291 | 3 Nights | 
| 2026-02-11 | 2026-02-11 | $301 | 3 Nights | 
| 2026-02-12 | 2026-02-12 | $337 | 3 Nights | 
| 2026-02-13 | 2026-02-13 | $404 | 3 Nights | 
| 2026-02-14 | 2026-02-14 | $421 | 3 Nights | 
| 2026-02-15 | 2026-02-15 | $348 | 3 Nights | 
| 2026-02-16 | 2026-02-16 | $296 | 3 Nights | 
| 2026-02-17 | 2026-02-17 | $294 | 3 Nights | 
| 2026-02-18 | 2026-02-18 | $304 | 3 Nights | 
| 2026-02-19 | 2026-02-19 | $342 | 3 Nights | 
| 2026-02-20 | 2026-02-20 | $411 | 3 Nights | 
| 2026-02-21 | 2026-02-21 | $428 | 3 Nights | 
| 2026-02-22 | 2026-02-22 | $354 | 3 Nights | 
| 2026-02-23 | 2026-02-23 | $302 | 3 Nights | 
| 2026-02-24 | 2026-02-24 | $300 | 3 Nights | 
| 2026-02-25 | 2026-02-25 | $311 | 3 Nights | 
| 2026-02-26 | 2026-02-26 | $349 | 3 Nights | 
| 2026-02-27 | 2026-02-27 | $419 | 3 Nights | 
| 2026-02-28 | 2026-02-28 | $438 | 3 Nights | 
| 2026-03-01 | 2026-03-01 | $362 | 3 Nights | 
| 2026-03-02 | 2026-03-02 | $309 | 3 Nights | 
| 2026-03-03 | 2026-03-03 | $306 | 3 Nights | 
| 2026-03-04 | 2026-03-04 | $316 | 3 Nights | 
| 2026-03-05 | 2026-03-05 | $356 | 3 Nights | 
| 2026-03-06 | 2026-03-06 | $427 | 3 Nights | 
| 2026-03-07 | 2026-03-07 | $445 | 3 Nights | 
| 2026-03-08 | 2026-03-08 | $367 | 3 Nights | 
| 2026-03-09 | 2026-03-09 | $313 | 3 Nights | 
| 2026-03-10 | 2026-03-10 | $309 | 3 Nights | 
| 2026-03-11 | 2026-03-11 | $319 | 3 Nights | 
| 2026-03-12 | 2026-03-12 | $358 | 3 Nights | 
| 2026-03-13 | 2026-03-13 | $429 | 3 Nights | 
| 2026-03-14 | 2026-03-14 | $446 | 3 Nights | 
| 2026-03-15 | 2026-03-15 | $368 | 3 Nights | 
| 2026-03-16 | 2026-03-16 | $313 | 3 Nights | 
| 2026-03-17 | 2026-03-17 | $309 | 3 Nights | 
| 2026-03-18 | 2026-03-18 | $319 | 3 Nights | 
| 2026-03-19 | 2026-03-19 | $358 | 3 Nights | 
| 2026-03-20 | 2026-03-20 | $428 | 3 Nights | 
| 2026-03-21 | 2026-03-21 | $445 | 3 Nights | 
| 2026-03-22 | 2026-03-22 | $367 | 3 Nights | 
| 2026-03-23 | 2026-03-23 | $312 | 3 Nights | 
| 2026-03-24 | 2026-03-24 | $308 | 3 Nights | 
| 2026-03-25 | 2026-03-25 | $318 | 3 Nights | 
| 2026-03-26 | 2026-03-26 | $356 | 3 Nights | 
| 2026-03-27 | 2026-03-27 | $426 | 3 Nights | 
| 2026-03-28 | 2026-03-28 | $443 | 3 Nights | 
| 2026-03-29 | 2026-03-29 | $365 | 3 Nights | 
| 2026-03-30 | 2026-03-30 | $311 | 3 Nights | 
| 2026-03-31 | 2026-03-31 | $307 | 3 Nights | 
| 2026-04-01 | 2026-04-01 | $317 | 3 Nights | 
| 2026-04-02 | 2026-04-02 | $355 | 3 Nights | 
| 2026-04-03 | 2026-04-03 | $426 | 3 Nights | 
| 2026-04-04 | 2026-04-04 | $442 | 3 Nights | 
| 2026-04-05 | 2026-04-05 | $362 | 3 Nights | 
| 2026-04-06 | 2026-04-06 | $307 | 3 Nights | 
| 2026-04-07 | 2026-04-07 | $303 | 3 Nights | 
| 2026-04-08 | 2026-04-08 | $312 | 3 Nights | 
| 2026-04-09 | 2026-04-09 | $348 | 3 Nights | 
| 2026-04-10 | 2026-04-10 | $417 | 3 Nights | 
| 2026-04-11 | 2026-04-11 | $433 | 3 Nights | 
| 2026-04-12 | 2026-04-12 | $355 | 3 Nights | 
| 2026-04-13 | 2026-04-13 | $301 | 3 Nights | 
| 2026-04-14 | 2026-04-14 | $297 | 3 Nights | 
| 2026-04-15 | 2026-04-15 | $306 | 3 Nights | 
| 2026-04-16 | 2026-04-16 | $342 | 3 Nights | 
| 2026-04-17 | 2026-04-17 | $411 | 3 Nights | 
| 2026-04-18 | 2026-04-18 | $427 | 3 Nights | 
| 2026-04-19 | 2026-04-19 | $350 | 3 Nights | 
| 2026-04-20 | 2026-04-20 | $298 | 3 Nights | 
| 2026-04-21 | 2026-04-21 | $294 | 3 Nights | 
| 2026-04-22 | 2026-04-22 | $304 | 3 Nights | 
| 2026-04-23 | 2026-04-23 | $341 | 3 Nights | 
| 2026-04-24 | 2026-04-24 | $410 | 3 Nights | 
| 2026-04-25 | 2026-04-25 | $427 | 3 Nights | 
| 2026-04-26 | 2026-04-26 | $351 | 3 Nights | 
| 2026-04-27 | 2026-04-27 | $300 | 3 Nights | 
| 2026-04-28 | 2026-04-28 | $297 | 3 Nights | 
| 2026-04-29 | 2026-04-29 | $335 | 3 Nights | 
| 2026-04-30 | 2026-04-30 | $379 | 3 Nights | 
Call Now 9177150560
 
                                    
		                                                    
                    
                
				                
                    
                    
                        
                                                                
                                         3BR Upstairs River View Condo – Beach Block – WOW!
                                    
		                                                            3BR Upstairs River View Condo – Beach Block – WOW!
	                                                    
                    
                
				Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman 
        