Care Free NB Hosting: Number in Short Term Rentals USA

Brookside Bliss | Walk & Bike to Spring Lake Beach

|
Property ID : RH-10442-property
Bedrooms
4
Bathrooms
2
Capacity
8

Description

Discover your peaceful retreat at our charming home in Spring Lake Heights—where the backyard flows into a tranquil brook. Watch ducks and swans drift by as you relax in your yard, which feels like your private nature sanctuary.

Unwind after a day at the beach or exploring the shops.

🛏️ 4 Cozy Bedrooms
🛁 2 Bathrooms
🍳 Fully Stocked Kitchen
🌳 Deck & Backyard Along the Brook
🦢 Wildlife Views (ducks, swans & more!)
☀️ Minutes to Beach, Shops & Restaurants
📶 Wi-Fi, Smart TV, & Central AC

Floor 1️⃣

SUN ROOM ☀️
– Great spot for reading
– Enjoy your morning coffee

LIVING ROOM 🛋️
– Comfortable sofa
– Large Smart TV
– Dining Table for 6

KITCHEN 🍳
– Everything you need to cook or unpack great takeout!
– Induction stove
– Corner eat in kitchen table with benches
– Access to deck and outside dining

Floor 2️⃣

BEDROOM 1 🛏️
– Queen bed
– Soft linens and cozy blankets
– Space for your clothes

BEDROOM 2 🛏️
– Queen bed
– Soft linens and cozy blankets
– Space for your clothes

BEDROOM 3 🛏️
– Twin Bed
– Brook View
– Soft linens and cozy blankets
– Space for your clothes

BATHROOM 1 🚿
– Full Bathroom
– Shower
– Plush towels
– Vanity

Workspace 💼
– Desk
– Office chair
– Dedicated space

Floor 3️⃣

Loft Living Room 🛋️
– Sleeper Sofa
– Smart Television

BEDROOM 4 🛏️
– Twin Bed
– Soft linens and cozy blankets
– Space for your clothes

BATHROOM 2 🚿
– Full Bathroom
– Shower
– Plush towels
– Vanity

OUTSIDE AREAS 🌳
– Backyard leading to Brook.
– Deck off kitchen with Brook views
– Outside sitting area and dining on deck
– BBQ Grill on deck

Guests will have exclusive access to the entire house and outdoor areas.

I am available for whatever you need throughout your stay, just message me here on Airbnb :-). Call my mobile if you need me urgently 📱

Spring Lake Heights is a quiet, family-friendly neighborhood nestled just inland from the charming seaside town of Spring Lake. Known for its tree-lined streets, peaceful atmosphere, and welcoming community, it offers the perfect blend of relaxation and convenience.

Guests love the easy access to the Spring Lake beaches and boardwalk—just a short drive or bike ride away—without the crowds or noise of being right on the shore. You’re minutes from downtown Spring Lake’s boutiques, bakeries, and cafes, as well as beautiful parks, playgrounds, and golf courses.

Whether you’re spending the day on the sand, exploring nearby towns like Belmar or Manasquan, or simply relaxing by the brook, Spring Lake Heights is a serene and scenic place to call home during your Jersey Shore stay.

Please note: The Borough of Spring Lake Heights requires all renters to register. This includes providing the name and date of birth for everyone staying in the home. Additionally, all adults must provide a copy of their driver’s licence. We will collect them and deliver them to the proper authorities.

**Age Requirement:** Guests must be 25 years of age or older to book.

Price Details

  • Cleaning Fee :(per stay)$300
  • Direct Booking Fee :(per stay)$100

Seasonal Prices

Start Date End Date Per Night Minimum Stay
2025-10-31 2025-10-31 $393 3 Nights
2025-11-01 2025-11-01 $407 3 Nights
2025-11-02 2025-11-02 $338 3 Nights
2025-11-03 2025-11-03 $289 3 Nights
2025-11-04 2025-11-04 $286 3 Nights
2025-11-05 2025-11-05 $315 3 Nights
2025-11-06 2025-11-06 $349 3 Nights
2025-11-07 2025-11-07 $414 3 Nights
2025-11-08 2025-11-08 $456 3 Nights
2025-11-09 2025-11-09 $379 3 Nights
2025-11-10 2025-11-10 $325 3 Nights
2025-11-11 2025-11-11 $321 3 Nights
2025-11-12 2025-11-12 $331 3 Nights
2025-11-13 2025-11-13 $367 3 Nights
2025-11-14 2025-11-14 $382 3 Nights
2025-11-15 2025-11-15 $421 3 Nights
2025-11-16 2025-11-16 $396 3 Nights
2025-11-17 2025-11-17 $340 3 Nights
2025-11-18 2025-11-18 $336 3 Nights
2025-11-19 2025-11-19 $347 3 Nights
2025-11-20 2025-11-20 $387 3 Nights
2025-11-21 2025-11-21 $459 3 Nights
2025-11-22 2025-11-22 $504 3 Nights
2025-11-23 2025-11-23 $419 3 Nights
2025-11-24 2025-11-24 $474 3 Nights
2025-11-25 2025-11-25 $629 3 Nights
2025-11-26 2025-11-26 $782 3 Nights
2025-11-27 2025-11-27 $777 3 Nights
2025-11-28 2025-11-28 $770 3 Nights
2025-11-29 2025-11-29 $462 3 Nights
2025-11-30 2025-11-30 $461 3 Nights
2025-12-01 2025-12-01 $374 3 Nights
2025-12-02 2025-12-02 $369 3 Nights
2025-12-03 2025-12-03 $380 3 Nights
2025-12-04 2025-12-04 $423 3 Nights
2025-12-05 2025-12-05 $437 3 Nights
2025-12-06 2025-12-06 $455 3 Nights
2025-12-07 2025-12-07 $435 3 Nights
2025-12-08 2025-12-08 $375 3 Nights
2025-12-09 2025-12-09 $372 3 Nights
2025-12-10 2025-12-10 $384 3 Nights
2025-12-11 2025-12-11 $428 3 Nights
2025-12-12 2025-12-12 $509 3 Nights
2025-12-13 2025-12-13 $529 3 Nights
2025-12-14 2025-12-14 $442 3 Nights
2025-12-15 2025-12-15 $380 3 Nights
2025-12-16 2025-12-16 $377 3 Nights
2025-12-17 2025-12-17 $389 3 Nights
2025-12-18 2025-12-18 $436 3 Nights
2025-12-19 2025-12-19 $520 3 Nights
2025-12-20 2025-12-20 $545 3 Nights
2025-12-21 2025-12-21 $566 3 Nights
2025-12-22 2025-12-22 $634 3 Nights
2025-12-23 2025-12-23 $631 3 Nights
2025-12-24 2025-12-24 $795 3 Nights
2025-12-25 2025-12-25 $794 3 Nights
2025-12-26 2025-12-26 $650 3 Nights
2025-12-27 2025-12-27 $515 3 Nights
2025-12-28 2025-12-28 $465 3 Nights
2025-12-29 2025-12-29 $399 3 Nights
2025-12-30 2025-12-30 $395 3 Nights
2025-12-31 2025-12-31 $492 3 Nights
2026-01-01 2026-01-01 $491 3 Nights
2026-01-02 2026-01-02 $491 7 Nights
2026-01-03 2026-01-03 $489 7 Nights
2026-01-04 2026-01-04 $463 7 Nights
2026-01-05 2026-01-05 $397 7 Nights
2026-01-06 2026-01-06 $391 7 Nights
2026-01-07 2026-01-07 $402 7 Nights
2026-01-08 2026-01-08 $446 7 Nights
2026-01-09 2026-01-09 $529 7 Nights
2026-01-10 2026-01-10 $547 7 Nights
2026-01-11 2026-01-11 $453 7 Nights
2026-01-12 2026-01-12 $387 7 Nights
2026-01-13 2026-01-13 $381 7 Nights
2026-01-14 2026-01-14 $391 7 Nights
2026-01-15 2026-01-15 $434 7 Nights
2026-01-16 2026-01-16 $514 7 Nights
2026-01-17 2026-01-17 $531 7 Nights
2026-01-18 2026-01-18 $439 7 Nights
2026-01-19 2026-01-19 $376 7 Nights
2026-01-20 2026-01-20 $370 7 Nights
2026-01-21 2026-01-21 $380 7 Nights
2026-01-22 2026-01-22 $422 7 Nights
2026-01-23 2026-01-23 $500 7 Nights
2026-01-24 2026-01-24 $518 7 Nights
2026-01-25 2026-01-25 $429 7 Nights
2026-01-26 2026-01-26 $368 7 Nights
2026-01-27 2026-01-27 $363 7 Nights
2026-01-28 2026-01-28 $375 7 Nights
2026-01-29 2026-01-29 $416 7 Nights
2026-01-30 2026-01-30 $498 7 Nights
2026-01-31 2026-01-31 $518 7 Nights
2026-02-01 2026-02-01 $426 7 Nights
2026-02-02 2026-02-02 $363 7 Nights
2026-02-03 2026-02-03 $358 7 Nights
2026-02-04 2026-02-04 $370 7 Nights
2026-02-05 2026-02-05 $415 7 Nights
2026-02-06 2026-02-06 $496 7 Nights
2026-02-07 2026-02-07 $516 7 Nights
2026-02-08 2026-02-08 $425 7 Nights
2026-02-09 2026-02-09 $362 7 Nights
2026-02-10 2026-02-10 $358 7 Nights
2026-02-11 2026-02-11 $370 7 Nights
2026-02-12 2026-02-12 $415 7 Nights
2026-02-13 2026-02-13 $498 7 Nights
2026-02-14 2026-02-14 $518 7 Nights
2026-02-15 2026-02-15 $428 7 Nights
2026-02-16 2026-02-16 $365 7 Nights
2026-02-17 2026-02-17 $362 7 Nights
2026-02-18 2026-02-18 $374 7 Nights
2026-02-19 2026-02-19 $421 7 Nights
2026-02-20 2026-02-20 $506 7 Nights
2026-02-21 2026-02-21 $528 7 Nights
2026-02-22 2026-02-22 $436 7 Nights
2026-02-23 2026-02-23 $372 7 Nights
2026-02-24 2026-02-24 $369 7 Nights
2026-02-25 2026-02-25 $382 7 Nights
2026-02-26 2026-02-26 $430 7 Nights
2026-02-27 2026-02-27 $516 7 Nights
2026-02-28 2026-02-28 $539 7 Nights
2026-03-01 2026-03-01 $445 7 Nights
2026-03-02 2026-03-02 $380 7 Nights
2026-03-03 2026-03-03 $376 7 Nights
2026-03-04 2026-03-04 $390 7 Nights
2026-03-05 2026-03-05 $438 7 Nights
2026-03-06 2026-03-06 $525 7 Nights
2026-03-07 2026-03-07 $547 7 Nights
2026-03-08 2026-03-08 $452 7 Nights
2026-03-09 2026-03-09 $385 7 Nights
2026-03-10 2026-03-10 $380 7 Nights
2026-03-11 2026-03-11 $393 7 Nights
2026-03-12 2026-03-12 $441 7 Nights
2026-03-13 2026-03-13 $528 7 Nights
2026-03-14 2026-03-14 $549 7 Nights
2026-03-15 2026-03-15 $453 7 Nights
2026-03-16 2026-03-16 $385 7 Nights
2026-03-17 2026-03-17 $381 7 Nights
2026-03-18 2026-03-18 $393 7 Nights
2026-03-19 2026-03-19 $441 7 Nights
2026-03-20 2026-03-20 $527 7 Nights
2026-03-21 2026-03-21 $548 7 Nights
2026-03-22 2026-03-22 $451 7 Nights
2026-03-23 2026-03-23 $384 7 Nights
2026-03-24 2026-03-24 $380 7 Nights
2026-03-25 2026-03-25 $392 7 Nights
2026-03-26 2026-03-26 $439 7 Nights
2026-03-27 2026-03-27 $524 7 Nights
2026-03-28 2026-03-28 $545 7 Nights
2026-03-29 2026-03-29 $449 7 Nights
2026-03-30 2026-03-30 $383 7 Nights
2026-03-31 2026-03-31 $378 7 Nights
2026-04-01 2026-04-01 $391 7 Nights
2026-04-02 2026-04-02 $437 7 Nights
2026-04-03 2026-04-03 $525 7 Nights
2026-04-04 2026-04-04 $544 7 Nights
2026-04-05 2026-04-05 $445 7 Nights
2026-04-06 2026-04-06 $378 7 Nights
2026-04-07 2026-04-07 $373 7 Nights
2026-04-08 2026-04-08 $384 7 Nights
2026-04-09 2026-04-09 $429 7 Nights
2026-04-10 2026-04-10 $514 7 Nights
2026-04-11 2026-04-11 $533 7 Nights
2026-04-12 2026-04-12 $437 7 Nights
2026-04-13 2026-04-13 $371 7 Nights
2026-04-14 2026-04-14 $366 7 Nights
2026-04-15 2026-04-15 $377 7 Nights
2026-04-16 2026-04-16 $421 7 Nights
2026-04-17 2026-04-17 $505 7 Nights
2026-04-18 2026-04-18 $526 7 Nights
2026-04-19 2026-04-19 $431 7 Nights
2026-04-20 2026-04-20 $367 7 Nights
2026-04-21 2026-04-21 $362 7 Nights
2026-04-22 2026-04-22 $374 7 Nights
2026-04-23 2026-04-23 $419 7 Nights
2026-04-24 2026-04-24 $505 7 Nights
2026-04-25 2026-04-25 $526 7 Nights
2026-04-26 2026-04-26 $433 7 Nights
2026-04-27 2026-04-27 $369 7 Nights
2026-04-28 2026-04-28 $365 7 Nights

Property Rules

Property Availability

  • Available
  • Booked
  • Past
  • Today

Property on Map

1 Comment

5 Review 1

5 Stars 100%

4 Stars 0%

3 Stars 0%

2 Stars 0%

1 Star 0%

Leave a Reply

Your email address will not be published.

Request a Booking

$200per stay
Staying Nights
Price For Staying Nights
Cleaning Fee
Direct Booking Fee
Pet Fee
Total Price
OR

Call Now 9177150560